menu
 




Type Dia. of Roller X    Length£¨mm£© Linear Speed of Front Roller £¨m/min£© Speed Ratio of Rollers Feeding Amount£¨kg£© Max Adjustible Distance(mm) Motor Power£¨kw£© Outer Size£¨mm£© Weight (t)
X(S)K160 160¡Á320 8.95 1:1.35 1-2 4.5 5.5 1120¡Á920¡Á1295 1.1
X(S)K250 250¡Á620 15.20 1:1.10 10-15 8 18.5 3220¡Á1500¡Á1290 3.8
X(S)K360 360¡Á900 16.26 1:1.25 20-25 10 30 3290¡Á1650¡Á1725 5.53
X(S)K400 400¡Á1000 18.26 1:1.277 25-35 10 37 4310¡Á1800¡Á1880 8.14
X(S)K450 450¡Á1200 23.85 1:1.27 30-50 8 55 5050¡Á1920¡Á1870 13
X(S)K560 560/510¡Á1530 21.34 1:1.20 50-60 12 95 6340¡Á2300¡Á2000 22
X(S)K550 550¡Á1500 26.90 1:1.25 50-65 15 90(110) 6040¡Á2100¡Á1625 21
XKY660 660¡Á2130 30 1:1.08 450Kg/h 15 135-185 7465¡Á3660¡Á2080 44
XKR660 660¡Á2130 28.60 1:1.24 450Kg/h 15 245 7465¡Á3660¡Á2080 44

 

 
©Redstar Forging Machiery Co.,Ltd. of Qingdao Economic&Technology Developing Zone